Oval Diamond Engagement Ring
As low as
£525.00
In stock
SKU
DHRX10001
Finance this item from as little as £0.00 per Month
V12Finance
Please choose your deposit percentage:
Please choose your package plan:
*Choose v12finance package plan
The options you selected are not available in these circumstances
The elongated diamond creates a flattering effect on the finger whilst delivering maximum sparkle. Our four-prong setting holds the stone securely, positioned to catch light at every turn. The smooth, tapered band flows naturally into the setting, creating one seamless piece. It's a shape that feels both classic and fresh, suiting those who want something a bit different without straying too far from tradition. Explore all of our engagement rings.
| Main Category | Engagement Rings, Diamond Rings |
|---|---|
| Product Short Name | Oval Diamond Engagement Ring |
| Starting From Price | £708.00 |
| Labgrown Starting Price | 708.00 |
| Resizable | No |
| Image Illustration | No |
| Shape | Oval |
| Delivery | 3 to 4 weeks approx |
| Manufacturer | RIVER MOUNTS-RX10001 |
| Ring Setting | 4 Claw |
| Allowed Clarity | SI2, SI1, VS2, VS1, VVS2, VVS1, IF |
| Allowed Colour | H, G, F, E, D |
| Allowed Cut | Good, Very Good, Excellent |
| Allowed Certificate | DH, IDGL, GIA |
| Allowed Labgrown Colour | H, G, F, E, D |
| Allowed Labgrown Clarity | SI2, SI1, VS2, VS1, VVS2, VVS1, IF |
| Allowed Labgrown Cut | Good, Very Good, Excellent |
| Allowed Labgrown Certificate | DH, IDGL, IGI |
| Carat Calculation Info | 0.30-Ovalx1x0.30-Extra Info Column:0.40-Ovalx1x0.40-Extra Info Column:0.50-Ovalx1x0.50-Extra Info Column:0.60-Ovalx1x0.60-Extra Info Column:0.70-Ovalx1x0.70-Extra Info Column:0.80-Ovalx1x0.80-Extra Info Column:0.90-Ovalx1x0.90-Extra Info Column:1.00-Ovalx1x1.00-Extra Info Column:1.20-Ovalx1x1.20-Extra Info Column:1.50-Ovalx1x1.50-Extra Info Column:2.00-Ovalx1x2.00-Extra Info Column:2.50-Ovalx1x2.50-Extra Info Column:3.00-Ovalx1x3.00-Extra Info Column:4.00-Ovalx1x4.00-Extra Info Column |
| Collection | Bouquet |
| Ar Hand View | Yes |
| Allowed Diamond Type | natural, labgrown |
| Default Metal | White |
| Category Stone Type | Natural White, Lab Grown White |
| Category Style | Solitaire |
| Category Gender | Female |
| Category Metal | 18K White Gold, 18K Rose Gold, 18K Yellow Gold, Platinum, 9K White Gold, 9K Yellow Gold, 9K Rose Gold, Silver |
Write Your Own Review