Emerald Diamond Shoulder Set Engagement Ring
As low as
£875.00
In stock
SKU
DHDOMR12298
Finance this item from as little as £0.00 per Month
V12Finance
Please choose your deposit percentage:
Please choose your package plan:
*Choose v12finance package plan
The options you selected are not available in these circumstances
The rectangular emerald diamond anchors this shoulder-set ring with its clean, step-cut facets. Accent stones along the band add sparkle that complements rather than competes with the centre stone's understated elegance. The setting showcases the diamond's clarity and precise angles whilst the tapered band provides everyday comfort. Explore all of our engagement rings.
| Main Category | Engagement Rings, Diamond Rings |
|---|---|
| Product Short Name | Emerald Diamond Shoulder Set Engagement Ring |
| Starting From Price | £1,178.00 |
| Labgrown Starting Price | 1,178.00 |
| Resizable | No |
| Image Illustration | No |
| Shape | Emerald |
| Delivery | 3 to 4 weeks approx |
| Manufacturer | R12298 |
| Ring Setting | 4 Claw |
| Allowed Clarity | I1, SI2, SI1, VS2, VS1, VVS2, VVS1, IF |
| Allowed Colour | H, G, F, E, D |
| Allowed Cut | Good, Very Good, Excellent |
| Allowed Certificate | DH, IDGL, GIA |
| Allowed Labgrown Colour | H, G, F, E, D |
| Allowed Labgrown Clarity | I1, SI2, SI1, VS2, VS1, VVS2, VVS1, IF |
| Allowed Labgrown Cut | Good, Very Good, Excellent |
| Allowed Labgrown Certificate | DH, IDGL, IGI |
| Carat Calculation Info | 0.50-Emeraldx1x0.30$Roundx15x0.01-Extra Info Column:0.65-Emeraldx1x0.40$Roundx15x0.02-Extra Info Column:0.75-Emeraldx1x0.50$Roundx15x0.02-Extra Info Column:0.85-Emeraldx1x0.60$Roundx15x0.02-Extra Info Column:1.00-Emeraldx1x0.70$Roundx15x0.02-Extra Info Column:1.10-Emeraldx1x0.80$Roundx15x0.02-Extra Info Column:1.20-Emeraldx1x0.90$Roundx15x0.02-Extra Info Column:1.40-Emeraldx1x1.00$Roundx15x0.03-Extra Info Column:1.60-Emeraldx1x1.20$Roundx15x0.03-Extra Info Column:1.85-Emeraldx1x1.50$Roundx15x0.02-Extra Info Column:2.50-Emeraldx1x2.00$Roundx15x0.03-Extra Info Column:3.00-Emeraldx1x2.50$Roundx15x0.03-Extra Info Column:4.00-Emeraldx1x3.50$Roundx15x0.03-Extra Info Column |
| Ar Hand View | Yes |
| Allowed Diamond Type | natural, labgrown |
| Default Metal | White |
| Category Stone Type | Natural White, Lab Grown White |
| Category Style | Shoulder Set |
| Category Gender | Female |
| Category Metal | 18K White Gold, 18K Rose Gold, 18K Yellow Gold, Platinum, 9K White Gold, 9K Yellow Gold, 9K Rose Gold, Silver |
Write Your Own Review